Your IP : 216.73.216.165


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         56          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         36          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 17:   12363191          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0   0-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1   0-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2   0-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3   0-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4   0-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5   0-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6   0-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7   0-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0   0-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1   0-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2   0-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3   0-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4   0-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5   0-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6   0-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7   0-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0   0-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1   0-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2   0-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3   0-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4   0-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5   0-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6   0-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7   0-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0   0-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1   0-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2   0-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3   0-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4   0-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5   0-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6   0-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7   0-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0    2641799  PCI-MSI-0000:02:01.0   0-edge      ahci[0000:02:01.0]
 57:          0          0          0          0    9062764          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      ens160-rxtx-0
 58:          0          0          0          0          0    8592890          0          0  PCI-MSIX-0000:03:00.0   1-edge      ens160-rxtx-1
 59:          0          0          0          0          0          0    8476770          0  PCI-MSIX-0000:03:00.0   2-edge      ens160-rxtx-2
 60:          0          0          0          0          0          0          0    8414688  PCI-MSIX-0000:03:00.0   3-edge      ens160-rxtx-3
 61:    8591707          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   4-edge      ens160-rxtx-4
 62:          0    8370804          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   5-edge      ens160-rxtx-5
 63:          0          0    8090599          0          0          0          0          0  PCI-MSIX-0000:03:00.0   6-edge      ens160-rxtx-6
 64:          0          0          0    8405082          0          0          0          0  PCI-MSIX-0000:03:00.0   7-edge      ens160-rxtx-7
 65:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   8-edge      ens160-event-8
 66:          0     726285          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7   0-edge      vmw_vmci
 67:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7   1-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   96074526   95086006   96453594   96095153   78913964   76480585   75723086   76659752   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     393506     130639     404234       2387         11          1          2          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     676679     632814     670538     678827     698365     662921     658887     666899   Rescheduling interrupts
CAL:   79063833   54968844   51164659   48450603   49446175   48826805   48756711   48383165   Function call interrupts
TLB:     492158     484890     496958     497362     504324     502932     498160     497338   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      16511      16512      16512      16512      16512      16512      16512      16512   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event