| access.log | |||
| access.log.1 | |||
| access.log.10.gz | |||
| access.log.11.gz | |||
| access.log.12.gz | |||
| access.log.13.gz | |||
| access.log.14.gz | |||
| access.log.2.gz | |||
| access.log.3.gz | |||
| access.log.4.gz | |||
| access.log.5.gz | |||
| access.log.6.gz | |||
| access.log.7.gz | |||
| access.log.8.gz | |||
| access.log.9.gz | |||
| error.log |

| Current Path : /var/log/nginx/ |
| access.log | |||
| access.log.1 | |||
| access.log.10.gz | |||
| access.log.11.gz | |||
| access.log.12.gz | |||
| access.log.13.gz | |||
| access.log.14.gz | |||
| access.log.2.gz | |||
| access.log.3.gz | |||
| access.log.4.gz | |||
| access.log.5.gz | |||
| access.log.6.gz | |||
| access.log.7.gz | |||
| access.log.8.gz | |||
| access.log.9.gz | |||
| error.log |