Your IP : 216.73.216.165


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         56          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0         36          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   vmwgfx
 17:   12465517          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   ioc0
 24:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.0   0-edge      PCIe PME, pciehp
 25:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.1   0-edge      PCIe PME, pciehp
 26:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.2   0-edge      PCIe PME, pciehp
 27:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.3   0-edge      PCIe PME, pciehp
 28:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.4   0-edge      PCIe PME, pciehp
 29:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.5   0-edge      PCIe PME, pciehp
 30:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.6   0-edge      PCIe PME, pciehp
 31:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:15.7   0-edge      PCIe PME, pciehp
 32:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.0   0-edge      PCIe PME, pciehp
 33:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.1   0-edge      PCIe PME, pciehp
 34:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.2   0-edge      PCIe PME, pciehp
 35:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.3   0-edge      PCIe PME, pciehp
 36:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.4   0-edge      PCIe PME, pciehp
 37:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.5   0-edge      PCIe PME, pciehp
 38:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.6   0-edge      PCIe PME, pciehp
 39:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:16.7   0-edge      PCIe PME, pciehp
 40:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.0   0-edge      PCIe PME, pciehp
 41:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.1   0-edge      PCIe PME, pciehp
 42:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.2   0-edge      PCIe PME, pciehp
 43:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.3   0-edge      PCIe PME, pciehp
 44:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.4   0-edge      PCIe PME, pciehp
 45:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.5   0-edge      PCIe PME, pciehp
 46:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.6   0-edge      PCIe PME, pciehp
 47:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:17.7   0-edge      PCIe PME, pciehp
 48:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.0   0-edge      PCIe PME, pciehp
 49:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.1   0-edge      PCIe PME, pciehp
 50:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.2   0-edge      PCIe PME, pciehp
 51:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.3   0-edge      PCIe PME, pciehp
 52:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.4   0-edge      PCIe PME, pciehp
 53:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.5   0-edge      PCIe PME, pciehp
 54:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.6   0-edge      PCIe PME, pciehp
 55:          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:18.7   0-edge      PCIe PME, pciehp
 56:          0          0          0          0          0          0          0    2651397  PCI-MSI-0000:02:01.0   0-edge      ahci[0000:02:01.0]
 57:          0          0          0          0    9110446          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      ens160-rxtx-0
 58:          0          0          0          0          0    8637048          0          0  PCI-MSIX-0000:03:00.0   1-edge      ens160-rxtx-1
 59:          0          0          0          0          0          0    8518649          0  PCI-MSIX-0000:03:00.0   2-edge      ens160-rxtx-2
 60:          0          0          0          0          0          0          0    8456002  PCI-MSIX-0000:03:00.0   3-edge      ens160-rxtx-3
 61:    8637968          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   4-edge      ens160-rxtx-4
 62:          0    8415024          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   5-edge      ens160-rxtx-5
 63:          0          0    8136044          0          0          0          0          0  PCI-MSIX-0000:03:00.0   6-edge      ens160-rxtx-6
 64:          0          0          0    8446683          0          0          0          0  PCI-MSIX-0000:03:00.0   7-edge      ens160-rxtx-7
 65:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:03:00.0   8-edge      ens160-event-8
 66:          0     729162          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7   0-edge      vmw_vmci
 67:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.7   1-edge      vmw_vmci
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   96882078   95845035   97239892   96804910   79667045   77163721   76422892   77395459   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:     393507     130639     405952       2387         11          1          2          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     685290     641701     679233     686554     707167     670855     667721     676368   Rescheduling interrupts
CAL:   79460915   55227624   51415281   48676148   49671707   49053034   48986245   48608393   Function call interrupts
TLB:     494223     486904     499206     499567     506691     505240     500575     499642   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      16571      16572      16572      16572      16572      16572      16572      16572   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event